TRIPLE CROWN POINTS
| Cubs | Kart # | 9-13-09 Main Event Pts | 10-10-09 main event pts | 10-11-09 main event pts | Totals | ||||
| Lukas Doucette | 6 | 38 | 34 | 40 | 112 | ||||
| Curtis Hosley | 85 | 32 | 30 | 38 | 100 | ||||
| Cole Hurlburt | 22 | 24 | 40 | 30 | 94 | ||||
| Isabella Minchella | 99 | 16 | 36 | 36 | 88 | ||||
| Reilly O'Connell | 7 | 28 | 26 | 32 | 86 | ||||
| Jake Hines | 91 | 26 | 32 | 28 | 86 | ||||
| Kyler Cote | 24 | 22 | 38 | 26 | 86 | ||||
| Steven Chapman | 14 | 18 | 28 | 34 | 80 | ||||
| Charlie Martindale | 0 | 10 | 24 | 24 | 58 | ||||
| Tiger A & B | Kart # | 9/13/2009 Time Trial | 9-13-09 Main Event Pts | 10-10-09 Time Trials | 10-10-09 main event pts | 10-11-09 Time Trials | 10-11-09 main event pts | Totals | |
| Joshua Gayman | 95 | 2 | 38 | 3 | 34 | 3 | 36 | 116 | |
| Devin O'Connell | 43 | 4 | 34 | 30 | 1 | 38 | 107 | ||
| Michael Christopher Jr. | 82 | 1 | 32 | 2 | 22 | 4 | 40 | 101 | |
| TJ Bleau | 15 | 30 | 36 | 2 | 28 | 96 | |||
| Colin Haley | 8 | 28 | 28 | 32 | 88 | ||||
| Teddy Hodgdon | 28 | 22 | 4 | 24 | 22 | 72 | |||
| Mikey Flynn | 24 | 14 | 32 | 24 | 70 | ||||
| Daniel Wesson | 29 | 2 | 26 | 26 | 54 | ||||
| JP Brennan | 09x | 10 | 20 | 18 | 48 | ||||
| Jack Walker | 95J | * | * | 5 | 40 | 45 | |||
| Ryan Fearn | 3 | 3 | 40 | 43 | |||||
| Daniel Gayman | 08 | 8 | 14 | 20 | 42 | ||||
| Trace Beyer | 18 | 5 | 36 | 41 | |||||
| Justin Barry | 96 | * | * | 1 | 38 | 39 | |||
| Ashley Boutwell | 85 | 5 | 34 | 39 | |||||
| Brett Forgette | 33 | 2 | 18 | 12 | 32 | ||||
| Gabriel Camuso | 16 | * | * | 16 | 14 | 30 | |||
| Jeff Battle | 21 | 30 | 30 | ||||||
| Steven Chapman | 14 | * | * | 10 | 10 | 20 | |||
| Matthew Roberts | 14 | 16 | 16 | ||||||
| Issaac Misko | 99 | * | * | 12 | 12 | ||||
| Jr. Outlaw | Kart # | 9/13/2009 Time Trial | 9-13-09 Main Event Pts | 10-10-09 Time Trials | 10-10-09 main event pts | 10-11-09 Time Trials | 10-11-09 main event pts | Totals | |
| Tyler Hines | 25 | 3 | 40 | 3 | 38 | 4 | 38 | 126 | |
| TJ Jeski | 38 | 34 | 2 | 40 | 2 | 40 | 118 | ||
| Nathan Smith | 1 | 4 | 36 | 4 | 34 | 3 | 36 | 117 | |
| Brad Zahensky | 7 | 20 | 28 | 1 | 34 | 83 | |||
| Ronnie Williams | 59 | 18 | 5 | 36 | 5 | 18 | 82 | ||
| Devin O'Connell | 43 | 24 | 1 | 32 | 22 | 79 | |||
| Doug Lazelle | 8 | 10 | 26 | 28 | 64 | ||||
| Ian MacDonald | o8 | * | * | 24 | 32 | 56 | |||
| Ryan Hammar | cir2 | * | * | 30 | 16 | 46 | |||
| Peter Portante | 24 | 1 | 38 | 39 | |||||
| Brandon Michael | 2 | 2 | 32 | 34 | |||||
| Parker Mullins Jr. | o1 | 30 | 30 | ||||||
| Jeffrey Champagne | 007 | 8 | 20 | 28 | |||||
| Joshua Gayman | 26 | 26 | 26 | ||||||
| Jacob Todd | O | 24 | 24 | ||||||
| Ryan DeCandia | 68 | 5 | 12 | 17 | |||||
| Nate Walz | 15 | 14 | 14 | ||||||
| Sr. Outlaw | Kart # | 9/13/2009 Time Trial | 9-13-09 Main Event Pts | 10-10-09 Time Trials | 10-10-09 main event pts | 10-11-09 Time Trials | 10-11-09 main event pts | Totals | |
| Mike Royce | 23 | 40 | 3 | 38 | 3 | 38 | 122 | ||
| Kyle Sonoda | 32 | 34 | 5 | 40 | 32 | 111 | |||
| Frank L'Etoile Jr. | 21 | 36 | 4 | 24 | 5 | 40 | 109 | ||
| David Arute | 14 | 38 | 1 | 22 | 4 | 36 | 101 | ||
| Darren Johnson | 12 | 30 | 32 | 30 | 92 | ||||
| Al Royce 20x/93 | 93 | 24 | 30 | 1 | 28 | 83 | |||
| Daniel Winter | 88x | 26 |
26 |
22 | 74 | ||||
| Frank L'Etoile Sr. | 2x | * | 36 | 2 | 34 | 72 | |||
| Harry Germaine Jr. | o1 | 12 | 34 | 24 | 70 | ||||
| Eric Penza | 88 | 14 | 2 | 18 | 26 | 60 | |||
| Fred Bush | 20 | 16 | 28 | 20 | 64 | ||||
| Scott Gayman | 51 | 32 | 20 | 52 | |||||
| Tom Lambert | 70 | 18 | 18 | ||||||
| Johnny Kenyon | 3 | * | 16 | 16 | |||||
| Chris Kenyon | 41 | * | 14 | 14 |